

$5,750,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Dining Room | Main | 12.6 × 19.6 |
| Great Room | Main | 19.2 × 39.7 |
| Breakfast Room | Main | 12 × 16.2 |
| Kitchen | Main | 11 × 20.2 |
| Kitchen | Main | 9.3 × 12 |
| Den | Main | 19.2 × 19.3 |
| Primary Bedroom | Main | 15 × 20.4 |
| Other | Main | 17 × 14.8 |
| Laundry | Main | 11 × 10.6 |
| Other | Main | 11 × 6.5 |
| Entrance Hall | Main | 13 × 12 |
| Office | Main | 15.6 × 14 |
| Bedroom 2 | Main | 17.5 × 14.4 |
| Bedroom 3 | Main | 14 × 13.2 |
| Bedroom 4 | Main | 15.3 × 15.7 |
| Other | Main | 19 × 16.6 |
| Other | Lower | 13 × 13.7 |
| Other | Lower | 8.5 × 12 |
| Workshop | Main | 16 × 29 |
| Gym | Main | 13.4 × 38.3 |
Martha Bick, 919-932-7495, Hodge&KittrellSothebysIntlRlty
Properties displayed may be listed or sold by various participants in the MLS
Triangle, MLS, MLS#: 10029216

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Triangle, MLS #10029216
Triangle, MLS #10029216Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.