





$350,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bedroom | Second | 19.9 × 16 |
| Bedroom 2 | Second | 13.4 × 12.6 |
| Bedroom 3 | Second | 13.6 × 15.5 |
| Bedroom 4 | Second | 11.8 × 12.3 |
| Bedroom 5 | Second | 13.6 × 11.1 |
| Loft | Second | 13.6 × 11.1 |
| Other | Second | 9.5 × 17.8 |
| Living Room | Main | 13.6 × 13.5 |
| Dining Room | Main | 13.4 × 17.8 |
| Family Room | Main | 18.1 × 25.3 |
| Kitchen | Main | 11.4 × 19.5 |
| Breakfast Room | Main | 10 × 15.9 |
| Other | Main | 13.6 × 16 |
| Other | Main | 19.7 × 31.6 |
| Other | Main | 11.8 × 19.5 |
LaQuesta Bryant, 919-345-0033, LPT Realty, LLC
Properties displayed may be listed or sold by various participants in the MLS
Triangle, MLS, MLS#: 10074003

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Triangle, MLS #10074003
Triangle, MLS #10074003
Triangle, MLS #10062077Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.