New - 3 Hours Ago






$280,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Other | Additional | 10 Ć 5 |
| Other | Main | 19.3 Ć 14.8 |
| Other | Second | 13.6 Ć 14.3 |
| Other | Second | 30.7 Ć 14.3 |
| Dining Room | Main | 9 Ć 13 |
| Other | Additional | 20 Ć 18 |
| Kitchen | Main | 10.3 Ć 13 |
| Primary Bedroom | Main | 13.3 Ć 21.3 |
| Family Room | Main | 13 Ć 21.2 |
| Other | Main | 13 Ć 45 |
| Entrance Hall | Main | 11.5 Ć 8 |
| Other | Main | 6.5 Ć 11 |
| Other | Main | 17 Ć 16.5 |
| Other | Second | 19.5 Ć 13 |
| Other | Additional | 12 Ć 8.5 |
| Bedroom 2 | Main | 13.6 Ć 14.2 |
| Bedroom 3 | Main | 13.4 Ć 14.2 |
Tina Caul, 919-665-8210, EXP Realty LLC
Triangle, MLS, MLS#: 10183401

Triangle, MLS #10183401
Triangle, MLS #10183401
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.